Mitsubishi Car Price
| The Mitsubishi Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Mitsubishi Car Price vary depend on: region, time, and car dealer. |
Report Price List January 2011
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
| Car Type | Price (Rp jt) | Diff (Rp jt) |
| Mitsubishi Grandis GLS INVECS II | 360.0 | 0.0 |
| Mitsubishi Grandis GT INVECS II | 375.0 | 0.0 |
| Mitsubishi Lancer EVO A/T | 1270.0 | 0.0 |
| Mitsubishi Lancer EX 2.0 GT | 415.0 | 0.0 |
| Mitsubishi Lancer GLXi 1.8 M/T | 235.0 | 0.0 |
| Mitsubishi Lancer SEi 1.8 CVT A/T | 270.0 | 0.0 |
| Mitsubishi Maven GLS | 154.0 | 0.0 |
| Mitsubishi Maven GLX | 137.0 | 0.0 |
| Mitsubishi Pajero Sport Exceed A/T 4X2 | 376.0 | 0.0 |
| Mitsubishi Pajero Sport Exceed A/T 4X4 | 451.0 | 0.0 |
| Mitsubishi Pajero Sport GLS M/T | 359.0 | 0.0 |
| Mitsubishi Pajero Sport GLX M/T | 410.0 | 0.0 |
| Mitsubishi Pajero Super Exceed A/T | 1250.0 | 0.0 |
| Mitsubishi Strada Triton Double Cab Exceed A/T | 375.0 | 0.0 |
| Mitsubishi Strada Triton Double Cab Exceed M/T | 360.0 | 0.0 |
| Mitsubishi Strada Triton Double Cab GLS | 345.0 | 0.0 |
| Mitsubishi Strada Triton Double Cab GLX | 320.0 | 0.0 |
| Mitsubishi Strada Triton Single Cab GLX | 245.0 | 0.0 |
DAFTAR HARGA MOBIL